<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcastle United Blog. &#187; Attendance figures 2008-2009</title>
	<atom:link href="http://www.nufcblog.org/tag/attendance-figures-2008-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nufcblog.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toon the 18th best supported team in Europe, 3rd in England.</title>
		<link>http://www.nufcblog.org/2009/11/toon-the-18th-best-supported-team-in-europe-3rd-in-england/</link>
		<comments>http://www.nufcblog.org/2009/11/toon-the-18th-best-supported-team-in-europe-3rd-in-england/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:32:50 +0000</pubDate>
		<dc:creator>Hugh de Payen</dc:creator>
				<category><![CDATA[General miscellany]]></category>
		<category><![CDATA[Hugh de Payen]]></category>
		<category><![CDATA[St James's Park]]></category>
		<category><![CDATA[Attendance figures 2008-2009]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[NUFC]]></category>
		<category><![CDATA[Table of European football attendance figures]]></category>

		<guid isPermaLink="false">http://www.nufcblog.org/?p=5528</guid>
		<description><![CDATA[With an average attendance of 48,750 last season, Newcastle United are the 18th best supported team in Europe. In England only Manchester United, who top the whole league, and Arsenal manage to beat Newcastle&#8217;s average attendance, although Celtic managed 9th and Rangers managed 16th. Given the mess we were in last season and the fact [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.nufcblog.org/2009/11/toon-the-18th-best-supported-team-in-europe-3rd-in-england/' addthis:title='Toon the 18th best supported team in Europe, 3rd in England. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.nufcblog.org/2009/11/toon-the-18th-best-supported-team-in-europe-3rd-in-england/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

