Toon the 18th best supported team in Europe, 3rd in England.
Posted on November 6th, 2009 | 16 Comments |
In England only Manchester United, who top the whole league, and Arsenal manage to beat Newcastle’s average attendance, although Celtic managed 9th and Rangers managed 16th.
Given the mess we were in last season and the fact that there were boycotts of some games, that’s not a bad showing at all, although we are down from the 12th position we achieved in 2007-2008.
Realistically, give the capacity of St James’ Park, the absolute best we could have achieved would have been 13th or 14th.
07-08 | Attendance | |||
---|---|---|---|---|
1 | 2 | Manchester United | England | 75,304 |
2 | 3 | Borussia Dortmund | xxxGermanyxxx | 74,748 |
3 | 5 | Barcelona | Spain | 71,045 |
4 | 1 | Real Madrid | Spain | 70,816 |
5 | 4 | Bayern Munich | Germany | 69,000 |
6 | 6 | Schalke | Germany | 61,442 |
7 | 7 | Arsenal | England | 60,040 |
8 | 9 | AC Milan | Italy | 59,757 |
9 | 8 | Celtic | Scotland | 57,366 |
10 | 13 | Inter Milan | Italy | 55,520 |
11 | 10 | Hamburg | Germany | 54,811 |
12 | 18 | Hertha Berlin | Germany | 52,165 |
13 | 11 | Marseille | France | 52,162 |
14 | 14 | Stuttgart | Germany | 51,700 |
15 | 21 | Cologne | Germany | 50,222 |
16 | 15 | Rangers | Scotland | 49,534 |
17 | 16 | Ajax | Holland | 49,014 |
18 | 12 | Newcastle United | England | 48,750 |
19 | 29 | Borussia Moenchengladbach | Germany | 47,240 |
20 | 17 | Eintracht Frankfurt | Germany | 47,000 |
21 | 19 | Atletico Madrid | Spain | 44,082 |
22 | 20 | Feyenoord | Holland | 43,956 |
23 | 22 | Liverpool | England | 43,611 |
24 | 25 | Manchester City | England | 42,903 |
25 | 30 | Hannover | Germany | 41,919 |
26 | 33 | Sevilla | Spain | 41,910 |
27 | 26 | Chelsea | England | 41,588 |
28 | 40 | Paris Saint-Germain | France | 40,902 |
29 | 31 | Werder Bremen | Germany | 40,375 |
30 | 27 | Napoli | Italy | 40,303 |
31 | 24 | Sunderland | England | 40,168 |
32 | 32 | Aston Villa | England | 39,812 |
33 | 37 | Roma | Italy | 39,492 |
34 | 35 | FC Porto | Portugal | 38,762 |
35 | 36 | Real Betis | Spain | 37,553 |
36 | 37 | Lyon | France | 37,397 |
37 | 42 | Tottenham Hotspur | England | 35,929 |
38 | 41 | Athletic Bilbao | Spain | 35,737 |
39 | 34 | Benfica | Portugal | 35,698 |
40 | – | Lazio | Italy | 35,401 |
41 | 28 | Valencia | Spain | 34,789 |
42 | 39 | Everton | England | 34,021 |
43 | 45 | West Ham United | England | 33,700 |
44 | 46 | PSV Eindhoven | Holland | 33,371 |
45 | – | Bayer Leverkusen | Germany | 33,079 |
46 | – | Fenerbahce | Turkey | 33,030 |
47 | 47 | Fiorentina | Italy | 31,509 |
48 | – | Hoffenheim | Germany | 30,152 |
49 | – | Middlesbrough | England | 28,429 |
50 | – | Saint-Etienne | France | 28,168 |
where is Martins wolfsburg???? left newcastle for the money and now his team arent in the top 50… hahaha priceless